<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Means &#124; Erich Nagler &#124; Art Direction, Graphics, Illustration</title>
	<atom:link href="http://www.designmeans.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designmeans.com/blog</link>
	<description>Erich Nagler’s Blog</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>His Holiness Browsin’ My Book!</title>
		<link>http://www.designmeans.com/blog/?p=197</link>
		<comments>http://www.designmeans.com/blog/?p=197#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:33:46 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=197</guid>
		<description><![CDATA[These photographs just made my life! (And my next life, too!!) Elke Weber, of the Center for Research on Environmental Decisions (CRED) at Columbia University (one of my clients), shares the climate-change book — that I designed — with his holiness the 14th Dalai Lama. And he appears rapt! So honored that my work has made [...]]]></description>
			<content:encoded><![CDATA[<p>These photographs just made my life! (And my next life, too!!) Elke Weber, of the Center for Research on Environmental Decisions (CRED) at Columbia University (one of my clients), shares the <a href="http://designmeans.com/work/books/cred_guide.html" target="_blank">climate-change book</a> — that I designed — with his holiness the 14th Dalai Lama. And he appears rapt! So honored that my work has made it into his hands.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://designmeans.com/blog/wp-content/uploads/2011/11/dalai_lama1.jpg" alt="" width="610" height="403" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://designmeans.com/blog/wp-content/uploads/2011/11/dalai_lama2.jpg" alt="" width="450" height="681" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://designmeans.com/blog/wp-content/uploads/2011/11/dalai_lama3.jpg" alt="" width="610" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for Steve Jobs</title>
		<link>http://www.designmeans.com/blog/?p=193</link>
		<comments>http://www.designmeans.com/blog/?p=193#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:00:48 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=193</guid>
		<description><![CDATA[I got the call the night of Wednesday, October 5th (a vacation week), saying we were going to produce a special commemorative issue of Newsweek for Steve Jobs — in the next 48 hours. I hit the ground running early Thursday morning, alongside the rest of Newsweek’s art department and editorial team. The rushed experience, [...]]]></description>
			<content:encoded><![CDATA[<p>I got the call the night of Wednesday, October 5th (a vacation week), saying we were going to produce a special commemorative issue of Newsweek for Steve Jobs — in the next 48 hours. I hit the ground running early Thursday morning, alongside the rest of Newsweek’s art department and editorial team. The rushed experience, in retrospect, was in fact a perfect way for a designer to honor the way Steve Jobs so beautifully shaped the way I work.</p>
<p>After the issue came out, and I saw the special issues that the staffs at Time Magazine and Bloomberg Businessweek also released, I felt proud to be a part of this effort from the news magazines. An article from SPD <a href="http://www.spd.org/2011/10/newsweeklies-and-steve-jobs.php" target="_blank">perfectly captures the behind-the-scenes action</a> of this world.</p>
<p><em><strong>December 2011 update:</strong> Our Newsweek Steve Jobs cover is chosen by Ad Age as one of the <a href="http://adage.com/article/special-report-book-of-tens-2011/ad-age-picks-magazine-covers-2011/231473/" target="_blank">ten best magazine covers of the year</a>. Awesome!</em></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.designmeans.com/blog/wp-content/uploads/2011/11/SPD.jpeg" alt="" width="610" height="265" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Art Book Fair 2011</title>
		<link>http://www.designmeans.com/blog/?p=184</link>
		<comments>http://www.designmeans.com/blog/?p=184#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:41:46 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=184</guid>
		<description><![CDATA[Had a fantastic time this past weekend, exhibiting with FAQNP at the New York Art Book Fair at MoMA PS1 in Queens. So many inspiring folks in one space. So many awesome books on display. Photo captures my collaborator Ray Cha in the foreground. The brilliant Scott Hug in the middle. Butt Magazine in back [...]]]></description>
			<content:encoded><![CDATA[<p>Had a fantastic time this past weekend, exhibiting with FAQNP at the New York Art Book Fair at MoMA PS1 in Queens. So many inspiring folks in one space. So many awesome books on display.</p>
<p style="text-align: center;"><img class="aligncenter" title="New York Art Book Fair 2011" src="http://www.designmeans.com/blog/wp-content/uploads/2011/10/art_book_fair.png" alt="" width="450" height="572" /></p>
<p>Photo captures my collaborator <a href="http://www.weatherpattern.com/">Ray Cha</a> in the foreground. The brilliant <a href="http://www.thek48bullet.blogspot.com/">Scott Hug</a> in the middle. <a href="http://www.buttmagazine.com/">Butt Magazine</a> in back (naturally).</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography @ Ground Zero</title>
		<link>http://www.designmeans.com/blog/?p=178</link>
		<comments>http://www.designmeans.com/blog/?p=178#comments</comments>
		<pubDate>Mon, 16 May 2011 02:41:43 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=178</guid>
		<description><![CDATA[Grave as the subject is, I was warmed to read a typography story in the &#8220;Talk of the Town&#8221; section of the New Yorker this week. On the design considerations [and complications] of arranging all two-thousand-nine-hundred-and-eighty-two names on the memorial at the World Trade Center site. Lovely piece of writing.]]></description>
			<content:encoded><![CDATA[<p>Grave as the subject is, I was warmed to read a <a href="http://www.newyorker.com/talk/2011/05/16/110516ta_talk_paumgarten" target="_blank">typography story</a> in the &#8220;Talk of the Town&#8221; section of the <em>New Yorker</em> this week. On the design considerations [and complications] of arranging all two-thousand-nine-hundred-and-eighty-two names on the memorial at the World Trade Center site. Lovely piece of writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Christmas Illustrator</title>
		<link>http://www.designmeans.com/blog/?p=144</link>
		<comments>http://www.designmeans.com/blog/?p=144#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:13:17 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=144</guid>
		<description><![CDATA[Loved this lady in the newspaper on X-Mas. “Hallmark’s Cher,” as her co-workers call her.]]></description>
			<content:encoded><![CDATA[<p>Loved <a href="http://www.nytimes.com/2010/12/22/us/22hallmark.html" target="_blank">this lady</a> in the newspaper on X-Mas. “Hallmark’s Cher,” as her co-workers call her.</p>
<p style="text-align: center;"><a href="http://www.nytimes.com/2010/12/22/us/22hallmark.html"><img class="aligncenter" src="http://www.designmeans.com/blog/wp-content/uploads/2010/02/HALLMARK-3-articleLarge-v2.jpg" alt="" width="610" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. DKNY (The Mural)</title>
		<link>http://www.designmeans.com/blog/?p=136</link>
		<comments>http://www.designmeans.com/blog/?p=136#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:38:59 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=136</guid>
		<description><![CDATA[A couple months late with this, but what the hey. I feel like I need to weigh in on the re-painting of the DKNY mural at the intersection of Broadway and Houston Street in New York City. A travesty. I remember seeing the DKNY mural when I first moved to New York, and it was [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months late with this, but what the hey. I feel like I need to weigh in on the re-painting of the DKNY mural at the intersection of Broadway and Houston Street in New York City. A travesty.</p>
<p style="text-align: center;"><img class=" wp-image-69  aligncenter" title="DKNY Mural (the original)" src="http://www.designmeans.com/blog/wp-content/uploads/2010/02/dkny.jpg" alt="" width="450" height="301" /></p>
<p>I remember seeing the DKNY mural when I first moved to New York, and it was deeply moving. I wondered at the time if I should be so moved by — let&#8217;s face it — a big advertisement. But still, it beautifully captured my aspirational vision of the Big City: The skyline framed through the cool black outline of the sans-serif letters, the Statue of Liberty unrealistically growing up out of the cityscape, just to get ’er in there. And all hand-painted (!), not some cheap stretched-vinyl billboard.</p>
<p>It probably deepened my reverence for the ad I preferred to think of as public art, that the DK of DKNY had attended the school I’d just enrolled in, multiplying my sense of promise and possibility in relation to my new city.</p>
<p>Now, sadly, the beautiful mural — visual ode to the city — has been painted over by a solid beige bore, with a piddly little Hollister logo in the center. A clothing brand that screams West Coast, right at the crossroads of two famed New York City streets. I now wince (almost wretch) every time I look up, in my frequent passings.</p>
<p style="text-align: center;"><img class=" wp-image-57   aligncenter" title="Hollister &quot;mural&quot; (the replacement)" src="http://www.designmeans.com/blog/wp-content/uploads/2010/02/hollister.jpg" alt="" width="450" height="321" /></p>
<p>May Hollister be short-lived in this visual real-estate of Manhattan. May we instead see more visionary walls where graphic design outdoes itself to become public art on the streets, on the grandest scale, for all to see, and for some even to love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Treasure Trove</title>
		<link>http://www.designmeans.com/blog/?p=91</link>
		<comments>http://www.designmeans.com/blog/?p=91#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:38:59 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Thrift]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=91</guid>
		<description><![CDATA[Two of my great loves — pre-Modern interiors and flea markets — join forces in one fantastic mashup: The Brooklyn Flea’s temporary digs at One Hanson Place. During the colder months (till March 28), The Brooklyn Flea is movin’ on up, from its standard location in an empty asphalt lot to the palatial lobby, mezzanine, [...]]]></description>
			<content:encoded><![CDATA[<p>Two of my great loves — pre-Modern interiors and flea markets — join forces in one fantastic mashup: <a href="http://www.brooklynflea.com/" target="_blank">The Brooklyn Flea</a>’s temporary digs at <a href="http://www.onehanson.com/" target="_blank">One Hanson Place</a>.</p>
<p style="text-align: center;"><img class="        aligncenter" title="View looking over the mezzanine rail." src="http://www.designmeans.com/blog/wp-content/uploads/2010/02/fleamarket1.jpg" alt="" width="500" height="642" /></p>
<p>During the colder months (till March 28), <a href="http://www.brooklynflea.com/" target="_blank">The Brooklyn Flea</a> is movin’ on up, from its standard location in an empty asphalt lot to the palatial lobby, mezzanine, and underground vault of the former <a href="http://en.wikipedia.org/wiki/Williamsburgh_Savings_Bank_Tower" target="_blank">Williamsburg Savings Bank</a>.</p>
<p>If you’re into this sort of thing, it is quite a special experience. The mosaics on the walls and ceiling are spectacular. The food court can be found behind a 6&#8242;-thick metal door in the old vault. Vendors populate the old teller booths. The light streaming through the Gothic windows makes the wares seem to glow with their nostalgia.</p>
<p>No need to spend a dime, even. The space is enough of a treasure.</p>
<p style="text-align: center;"><img class="       aligncenter" title="Detail of the mosaic on the back wall of the lobby (seen at a distance in the photo at top)." src="http://www.designmeans.com/blog/wp-content/uploads/2010/02/fleamarket2.jpg" alt="" width="500" height="570" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Survive a Cold Snap</title>
		<link>http://www.designmeans.com/blog/?p=81</link>
		<comments>http://www.designmeans.com/blog/?p=81#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:03:20 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Thrift]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=81</guid>
		<description><![CDATA[Snuggle up with your nearest radiator. Obvi.]]></description>
			<content:encoded><![CDATA[<p>Snuggle up with your nearest radiator. Obvi.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://designmeans.com/blog/wp-content/uploads/2010/02/coldsnap.jpg" alt="" width="610" height="809" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Type and “Fun”</title>
		<link>http://www.designmeans.com/blog/?p=59</link>
		<comments>http://www.designmeans.com/blog/?p=59#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:25:51 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[personal history]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=59</guid>
		<description><![CDATA[I’m curious: How do y’all feel about “fun type?” You know—typography that feels ‘bouncy’ or ‘playful,’or like what it really wants to say is  Party Time!!? Well. I&#8217;ve been thinking about this a lot lately. The thing is, I’ve been kicking around an idea for a personal project, and the last time I paid a [...]]]></description>
			<content:encoded><![CDATA[<p>I’m curious: How do y’all feel about “fun type?” You know—typography that feels ‘bouncy’ or ‘playful,’or like what it really wants to say is  <em>Party Time!!</em>? Well. I&#8217;ve been thinking about this a lot lately.</p>
<p>The thing is, I’ve been kicking around an idea for a personal project, and the last time I paid a visit to Momma’s house I hit upon a fitting title: Carter’s. (Not ready to tell you yet what the project is exactly, but that’s beside the larger point; you’ll just have to bear with me.) Title inspiration struck when I unearthed this old photo of my grandmother, Mary, with a couple other gals in Milan, Tennessee, in 1962, next to grandpa’s pickup, emblazoned with the name of the gas station he used to run: Carter’s DX. See—that was their last name. Carter.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-61" title="Carters DX" src="http://www.designmeans.com/blog/wp-content/uploads/2009/11/cartersDX.jpg" alt="Carters DX" width="0" height="0" /></p>
<p>[side note: DX was a midwestern brand of the Tulsa-based of Sunray DX Oil Co., which merged with Sun Oil in 1968. In the late ’80s, Sun began rebranding the DX stations under the <a href="http://en.wikipedia.org/wiki/Sunoco" target="_blank">Sunoco</a> name.]</p>
<p>Anyway, I thought Carter’s would be a fitting name for my project. So I set about thinking up a logo. I was originally going to lift the type treatment right off the hand-lettering on the side of the truck, but as you can see, whoever scrawled that on there wasn’t exactly a wiz in the aesthetics department.</p>
<p>As I played with the letters of the name, it seemed it wanted to be a bit off kilter. The letterforms just didn’t fit snugly enough when they were all in alignment. A page from my sketchbook below:</p>
<p style="text-align: center;"><img class="aligncenter" title="Carters" src="http://www.designmeans.com/blog/wp-content/uploads/2009/11/carters.jpg" alt="Carters" width="500" height="491" /></p>
<p>Which brings us back to my original quandry: It looks so damn <em>playful</em>!</p>
<p>I think what it is is that type that doesn’t share the same baseline with the adjacent letters automatically looks like it’s having a good ’ol time. Why <em>is</em> this? Is it some residual effect of epic 20th century branding efforts (on the part of kids’ products, toys, cereal, etc.), now ingrained in our visual-cultural mental library? I mean, why does it automatically scream out, “I’m having fun!,” and not “I’m drunk!”?</p>
<p>To get to the bottom of this, I investigated other venerable brands that use a similar treatment. There’s Playskool [Won’t be getting into all the questions the spelling raises, in this post]—</p>
<p style="text-align: center;"><img class="aligncenter" title="Playskool" src="http://www.designmeans.com/blog/wp-content/uploads/2009/11/309px-Playskool_logo.svg.png" alt="Playskool" width="309" height="124" />—Obviously, they’re just doin’ it for the kids.</p>
<p>But then there’s the inexplicable PriceWaterhouseCoopers logotype:</p>
<p style="text-align: center;"><img class="aligncenter" title="PWC logo" src="http://www.designmeans.com/blog/wp-content/uploads/2009/11/PWC-logo.jpg" alt="PWC logo" width="450" height="100" />Um, please explain? Is this solution just to horizontally compress such an incredibly long name? ’Cause it looks pretty fun to me, and I don’t see <em>how</em> that could be what they’re going for.</p>
<p>The last witness I&#8217;ll call to the stand is the title treatment for the play/film Alfie, which kept the “playfulness” intact from the Michael Cane version all the way through to Jude Law’s interpretation of the role.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-70" title="Alfie original" src="http://www.designmeans.com/blog/wp-content/uploads/2009/11/Alfie_original.jpg" alt="Alfie original" width="450" height="678" />And here’s Jude, for good measure:</p>
<p style="text-align: center;"><img class="aligncenter" title="Alfie" src="http://www.designmeans.com/blog/wp-content/uploads/2009/11/Alfie.jpg" alt="Alfie" width="450" height="693" /></p>
<p>(Alfie was [is], like, a playboy, I think. Which must explain all the playfulness going on.)</p>
<p>All of this to say that perhaps I’m okay with Carter’s sans consistent baseline? Or maybe I’m venturing into treacherous waters, and should just stick with the truck type? (The more I investigate this question, the more I think the latter might be the way to go.)</p>
<p>Watch for it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File under: Love it.</title>
		<link>http://www.designmeans.com/blog/?p=53</link>
		<comments>http://www.designmeans.com/blog/?p=53#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:49:06 +0000</pubDate>
		<dc:creator>Erich Nagler</dc:creator>
				<category><![CDATA[Muse]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Crown Heights]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.designmeans.com/blog/?p=53</guid>
		<description><![CDATA[I ’bout fell off my bicycle Saturday afternoon riding across Brooklyn through Crown Heights, when I rounded a boarded up pre-war apartment building and came upon this giant yellow monster. So this is the Brooklyn Children’s Museum. Why didn’t anyone tell me Brooklyn had one of those? I really should get me a kid, so [...]]]></description>
			<content:encoded><![CDATA[<p>I ’bout fell off my bicycle Saturday afternoon riding across Brooklyn through Crown Heights, when I rounded a boarded up pre-war apartment building and came upon this giant yellow monster.</p>
<p style="text-align: center;"><img class="aligncenter" title="BCM" src="http://www.designmeans.com/blog/wp-content/uploads/2009/08/BCM.jpg" alt="BCM" width="610" height="458" /></p>
<p>So this is the <a href="http://www.brooklynkids.org/" target="_blank">Brooklyn Children’s Museum</a>. Why didn’t anyone <em>tell</em> me Brooklyn had one of those? I really should get me a kid, so I can be in the loop on such swell goings-on.</p>
<p>Not only is the museum a gem to behold, it&#8217;s super-sustainable. Designed by <a href="http://www.rvapc.com/" target="_blank">Rafael Viñoly Architects</a> and opened last September, the building achieved a <a href="http://www.usgbc.org/leed/" target="_blank">LEED</a> Silver rating for its use of rapidly renewable and recycled materials in construction. The big yellow building even has geothermal wells for heating and cooling purposes. Wow. I wonder what those look like.</p>
<p>And check out the Museum from above:</p>
<p style="text-align: center;"><img class="aligncenter" title="BMC_aerial" src="http://www.designmeans.com/blog/wp-content/uploads/2009/08/BMC_aerial.jpg" alt="Photo: Michael Moran" width="450" height="583" /></p>
<p>&nbsp;</p>
<p>Lovely. It’s incredible to see such bold design in a public project—plopped in the middle of <a href="http://en.wikipedia.org/wiki/Crown_Heights,_Brooklyn" target="_blank">Crown Heights</a>, no less, rather than in Dumbo, Brooklyn, or some such trendy (read: ridiculous) location. This place for kids could hold its own against any boutique hotel on the Lower East Side.</p>
<p>Score: 1, <a href="http://www.nyc.gov/html/ddc/html/home/home.shtml" target="_blank">NYC Department of Design and Construction</a>. And one for Brooklyn.</p>
<p style="text-align: center;"><img class="aligncenter" title="Bklyn_Childrens" src="http://www.designmeans.com/blog/wp-content/uploads/2009/08/Bklyn_Childrens.jpg" alt="Bklyn_Childrens" width="610" height="254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designmeans.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

